Intelligent Spraying at Your Fingertips with TIM ISBOUS ECU! The ISOBUS-compatible Tim ECU sets new standards in agriculture by providing seamless integration with sprayers of various brands and models. It ensures precise spraying based on liters per hectare (l/ha) through data received from flow, pressure, and speed sensors. Its automatic spray shut-off feature saves both time and resources. Equipped with advanced features such as map-based prescription loading, task recording, and USB data transfer, this system is compatible with all ISOBUS VT displays, allowing easy management of the spraying process from a single screen.
ECU Kit has the following advantages.
Model | Product | Image |
---|---|---|
REIC 000259 | Spraying ECU-ISOBUS | ![]() |
Model | Product | Image |
---|---|---|
TA 4679000.110 | Sensor Cable + Main Valve + Control Valve Cable | ![]() |
TA 4679000.199 | Connection Cable for 9 Section Valves | ![]() |
TA 4679002.503A | ISOBUS 3m Main Cable | ![]() |
Model | Product | Image |
---|---|---|
REIC 705211 | Connection Cable Kit | ![]() |
TA 4679002.201 | John Deere FCI Cable | ![]() |
TA 4679002.211 | Trimble FCI Cable | ![]() |
TA 4679002.212 | Topcon FCI Cable | ![]() |
TA 4679002.208 | Arag Delta 70/80 FCI Cable | ![]() |
Model | Product | Image |
---|---|---|
20 Bar 9W Wolf Flowmeter Electrovalve Kit | ![]() |
Click the button below to download product catalog.